Rank | Team | Country | Value ($mUSD) | Debt as % of value | % change on year | Revenue ($m) | Operating income ($m) |
1 | Manchester United | 1,835 | 46 | -2 | 459 | 150 | |
2 | 1,323 | 54 | -2 | 563 | 130 | ||
3 | 1,181 | 41 | -2 | 369 | 102 | ||
4 | 1,000 | 0 | 4 | 513 | 113 | ||
5 | 990 | 14 | -11 | 406 | 61 | ||
6 | 822 | 47 | -19 | 304 | 37 | ||
7 | 800 | 0 | -19 | 276 | 41 | ||
8 | 656 | 3 | 9 | 285 | 57 | ||
9 | 646 | 8 | -19 | 340 | -73 | ||
10 | 413 | 0 | 12 | 276 | -14 | ||
11 | 384 | 50 | -25 | 175 | -7 | ||
12 | 372 | 29 | -16 | 186 | 35 | ||
13 | 333 | 10 | -21 | 196 | 5 | ||
14 | 329 | 0 | 0 | 206 | 41 | ||
15 | 308 | 0 | -19 | 205 | 25 | ||
16 | 274 | 0 | -6 | 161 | 24 | ||
17 | 262 | 0 | 9 | 187 | 19 | ||
18 | 261 | 32 | -20 | 145 | 8 | ||
19 | 258 | 0 | -17 | 143 | -56 | ||
20 | 198 | 8 | -30 | 142 | -49 |
Sumber : Forbes
1 ulasan:
Slm,sy minat chelsea,arap2 tahun nie chelsea blh menang lg,hahaha
sudi2lah tukar link dgn blog sy-
Miji99-
http://www.miji99.com/
Catat Ulasan